EV procurement and charging tenders across the EU, the UK and the US — every public contract to build, supply or operate charging infrastructure, in every language.
| GBHeating, Electrical, Mechanical and Decarbonis… | Pro-only |
| DEUBusdepot u. Betriebshof, Ladeinfrastruktur für… | Pro-only |
| DEUErdbauarbeiten zur Erweiterung Ladeinfrastrukt… | 2026-09-07 |
| GBWigan Electric Vehicle Charging Infrastructure… | 2026-09-07 |
| CHERealisierung und Betrieb öffentliche Ladeinfra… | 2026-09-02 |
| Tender | Deadline |
|---|---|
| 2026-09-14closes today | |
| 2026-09-14closes today | |
| 2026-09-14closes today | |
| 2026-09-16closes in 2d | |
| 2026-09-17closes in 3d | |
| 2026-09-21closes in 7d |
EV procurement refers to the purchase and contracting of equipment, services, and infrastructure for electric vehicle charging networks. Public bodies—municipalities, transport authorities, and utilities—regularly publish tenders for chargers, installation services, and multi-year maintenance contracts. These EV charging tenders represent continuous opportunities for suppliers across the EU, UK, and US. EV infrastructure tenders range from single-site installations to large-scale network buildouts, and are published on government portals like TED (EU), UK Contracts Finder, and SAM.gov. ChargeTenders aggregates these opportunities daily, filtering for genuine EV charging contracts across all countries and languages.
You don't have to watch 30 government portals in 24 languages. We do — every day.
Pro subscribers see every qualifying notice the moment it's published — no 7-day delay.
One feed instead of a login for every national procurement portal. Language is no longer your problem.
Full CSV of every tracked tender — buyer, country, deadline, value and the direct link to the official notice.
Our classifier throws out the thousands of unrelated notices so you only read what's worth bidding on.
| title | buyer | deadline | value |
|---|---|---|---|
| Heating, Electrical, Mechanical an… | EASTERN PROCUREMENT… | 2026-10-21 | 1,060,972,300 |
| Busdepot u. Betriebshof, Ladeinfra… | Stadt Bad Homburg v.… | — | — |
| Collective purchasing scheme for d… | Ambition North Wales | — | 1,494,725 |
| Erdbauarbeiten zur Erweiterung Lad… | KViP - Kreisverkehrs… | — | — |
↧ CSV Nine fields per tender, including the direct link to the official notice.
Published 7+ days ago — EV tenders UK councils and utilities publish, Ausschreibungen für Ladeinfrastruktur, appels d'offres bornes de recharge and licitaciones de puntos de recarga, from TED (EU), UK Contracts Finder and UK Find a Tender.
| Tender | Deadline | |
|---|---|---|
| No deadline stated | ||
| No deadline stated | ||
| 2026-11-3077 days left | ||
| No deadline stated | ||
| 2026-09-3016 days left | ||
| 2026-10-0218 days left | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-09-11closed | ||
| 2026-09-21closes in 7d | ||
| 2027-08-29349 days left | ||
| 2026-09-2814 days left | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-10-0521 days left | ||
| No deadline stated | ||
| 2026-09-14closes today | ||
| 2026-10-1228 days left | ||
| 2026-09-08closed | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-09-11closed | ||
| 2026-10-0723 days left | ||
| 2026-09-2814 days left | ||
| 2026-09-03closed | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-09-17closes in 3d | ||
| No deadline stated | ||
| 2026-09-11closed | ||
| No deadline stated | ||
| 2026-09-2814 days left | ||
| 2026-09-14closes today | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-09-04closed | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-09-07closed | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-08-21closed | ||
| No deadline stated | ||
| 2026-09-03closed | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| 2026-08-24closed | ||
| No deadline stated | ||
| No deadline stated | ||
| No deadline stated | ||
| Nothing matches those filters. | ||
Every week in your inbox: the newest public tenders plus a peek at what Pro subscribers saw first. No spam — one-click unsubscribe.
Dedicated pages for every market we track
Free covers the archive. Pro is for the people who bid.
One won contract pays for decades of ChargeTenders.
Every listing is pulled from official public procurement sources: TED (the EU's Tenders Electronic Daily), UK Contracts Finder, UK Find a Tender and SAM.gov. Each row links straight to the original notice.
That delay is the difference between the tiers. Free covers everything published 7 or more days ago; Pro shows each notice the day it appears, which is when there is still time to prepare a bid.
Every EU member state published through TED, plus the United Kingdom and the United States. Notices are classified in English, German, French, Spanish, Italian, Dutch, Polish and the Nordic languages.
Yes. Pro is billed monthly through Gumroad and you can cancel from your Gumroad account whenever you like — access runs to the end of the period you paid for.
Every open EV chargers bids notice we track is listed with its deadline and value on the country pages and the live feed. Pro subscribers get the notice the day it publishes, so there is still time to prepare a bid.